
11. Alle succescriteria niveau A en AA
Hieronder vind je de 50 succescriteria op de niveau's A en AA. Niveau AAA is niet meegenomen in dit overzicht.
11.1 Waarneembaar
Richtlijn | Succescriterium | Niveau |
---|---|---|
1.1 Tekstalternatieven | 1.1.1 Niet-tekstuele content | A |
1.2 Op tijd gebaseerde media | 1.2.1 Louter-geluid en louter-videobeeld (vooraf opgenomen) | A |
1.2.2 Ondertiteling voor doven en slechthorenden (vooraf opgen.) | A | |
1.2.3 Audiodescriptie of media-alternatief (vooraf opgenomen) | A | |
1.2.4 Ondertitels voor doven en slechthorenden (live) | AA | |
1.2.5 Audiodescriptie (vooraf opgenomen) | AA | |
1.3 Aanpasbaar | 1.3.1 Info en relaties | A |
1.3.2 Betekenisvolle volgorde | A | |
1.3.3 Zintuiglijke eigenschappen | A | |
1.3.4 Weergavestand | AA | |
1.3.5 Identificeer het doel van de input | AA | |
1.4 Onderscheidbaar | 1.4.1 Gebruik van kleur | A |
1.4.2 Geluidsbediening | A | |
1.4.3 Contrast (minimum) | AA | |
1.4.4 Herschalen van tekst | AA | |
1.4.5 Afbeeldingen van tekst | AA | |
1.4.10 Reflow | AA | |
1.4.11 Contrast van niet-tekstuele content | AA | |
1.4.12 Tekstafstand | AA | |
1.4.13 Content bij hover of focus | AA |
11.2 Bedienbaar
Richtlijn | Succescriterium | Niveau |
---|---|---|
2.1 Toetsenbordtoegankelijk | 2.1.1 Toetsenbord | A |
2.1.2 Geen toetsenbordval | A | |
2.1.4 Shortcuts | A | |
2.2 Genoeg tijd | 2.2.1 Timing aanpasbaar | A |
2.2.2 Pauzeren, stoppen, verbergen | A | |
2.3 Toevallen | 2.3.13 flitsen of beneden drempelwaarde | A |
2.4 Navigeerbaar | 2.4.1 Blokken omzeilen | A |
2.4.2 Paginatitel | A | |
2.4.3 Focus volgorde | A | |
2.4.4 Linkdoel (in context) | A | |
2.4.5 Meerdere manieren | AA | |
2.4.6 Koppen en labels | AA | |
2.4.7 Focus zichtbaar | AA | |
2.5 Input modaliteiten | 2.5.1 Aanwijzergebaren | A |
2.5.2 Aanwijzerannulering | A | |
2.5.3 Label in naam | A | |
2.5.4 Bewegingsactivering | A |
11.3 Begrijpelijk
Richtlijn | Succescriterium | Niveau |
---|---|---|
3.1 Leesbaar | 3.1.1 Taal van de pagina | A |
3.1.2 Taal van onderdelen | AA | |
3.2 Voorspelbaar | 3.2.1 Bij focus | A |
3.2.2 Bij input | A | |
3.2.3 Consistente navigatie | AA | |
3.2.4 Consistente identificatie | AA | |
3.3 Assistentie bij invoer | 3.3.1 Fout-identificatie | A |
3.3.2 Labels of instructies | A | |
3.3.3 Foutsuggestie | AA | |
3.3.4 Foutpreventie (wettelijk, financieel, gegevens) | AA | |
11.4 Robuust
Richtlijn | Succescriterium | Niveau |
---|---|---|
Compatibel | 4.1.1 Parsen | A |
4.1.2 Naam, rol, waarde | A | |
4.1.3 Statusberichten | AA |
11.5 Toevoegingen WCAG 2.1 niveau A en AA
Was je al bekend met WCAG 2.0, dan wil je je wellicht vooral verdiepen in de nieuwe criteria die bij 2.1 horen. We hebben ze hieronder bij elkaar gezet.
Waarneembaar
- 1.3.4 Orientation (AA)
- 1.3.5 Identify Input Purpose (AA)
- 1.4.10 Reflow (AA)
- 1.4.11 Non-Text Contrast (AA)
- 1.4.12 Text Spacing (AA
- 1.4.13 Content on Hover or Focus (AA)
Bedienbaar
- 2.1.4 Character Key Shortcuts (A)
- 2.5.1 Pointer Gestures (A)
- 2.5.2 Pointer Cancellation (A)
- 2.5.3 Label in Name (A)
- 2.5.4 Motion Actuation (A)
Robuust
- 4.1.4 Status Changes (AA)
11.6 Mogelijke toevoeging WCAG 2.2
Er is al een concept voor WCAG 2.2 en daarin is 1 criterium voorgesteld: 2.4.11 Focus Visible (Enhanced).
De omschrijving is:
When a User Interface Component displays a visible keyboard focus, all of the following are true:
- Minimum area: The focus indication area is greater than or equal to the longest side of the bounding rectangle of the focused control, times 2 CSS pixels.
- Focus contrast: Color changes used to indicate focus have at least a 3:1 contrast ratio with the colors changed from the unfocused control.
- Contrast or thickness: The focus indication area has a 3:1 contrast ratio against all adjacent colors for the minimum area or greater, or has a thickness of at least 2 CSS pixels.
A focus indicator that is larger than the minimum area may have parts that do not meet the 3:1 contrast ratio, as long as an area equal to the minimum does meet the contrast ratio.